Public Official | Phone Number |
| Parish President Cynthia Lee Sheng | 504-364-2700 504-736-6400 |
| Council at Large Jennifer Van Vrancken | 504-364-2616 504-736-6615 |
| Council at Large Scott Walker | 504-364-2624 504-736-6016 |
| 1st Dist. Councilman Timmy Kerner | 504-364-2607 |
| 1st Dist. School Board Rep. Gerard LeBlanc | 504-349-7803 |
| 2nd Dist. School Board Rep. Ricky Johnnson | 504-349-7803 |
| District Attorney Paul Connick | 504-368-1020 |
| Clerk of Court Jon Gegenheimer | 504-364-2900 |
Agency | Phone Number |
| Police – Fire – Ambulance | 911 |
| Jefferson Parish 911 direct number | 504-227-1400 |
| JPSO web site | |
| Call JPSO at 911 for any reason – not just emergencies | |
| 2nd District Commander Captain Larry Dyess | 504-598-5801 504-598-5802 |
| Traffic Division | 504-598-5880 |
| Drugs | 504-366-3784 |
| Crimestoppers | 504-822-1111 877-903-7867 |
| Terrytown 5th District Volunteer Fire Department | 504-349-5551 |
| Parish Information | 504-736-6100 |
| Parish Contacts (Frequently Requested Numbers) | |
| Parish Council Contact Information | |
| Office of Inspector General | |
| Main Phone Number | 504-736-8962 |
| Tips Line | 504-736-8961 |
| Abandoned Shopping Carts | 504-731-4612 |
| Abandoned Vehicles | 504-364-3543 |
| Animal Control | 504-349-5536 |
| After hours | 504-554-4744 |
| Blight Eradication & Community Liaison | 504-364-2643 |
| Canal Dumping | 504-437-4939 |
| Code Violations Reporting and Status | |
| Drainage | 504-736-6751 |
| Emergency Operations Center | 504-349-5360 |
| Environmental Affairs | 504-736-6440 |
| Flood Plain Management | 504-736-6540 |
| Found/Abused Animals | 504-349-5111 |
| Garbage Pickup | 504-731-4612 |
| Inspection & Code Enforcement Department | 504-364-3512 |
| Jefferson Transit | 504-364-3450 |
| Library | 504-364-2717 |
| Mosquito Control | 504-736-6440 |
| To report possible mosquito breeding areas, call Environmental Affairs | 504-731-4612 |
| Parks & Recreation | 504-349-5000 |
| Property Maintenance / Zoning | 504-364-3540 |
| Recycling Office | 504-731-4612 |
| Sewerage | |
| Office (M-F 8 am – 4 pm) | 504-736-6661 |
| After hours | 504-736-6006 |
| Streets | 504-349-5800 |
| Street Lighting | |
| Office (M-F 8 am – 4 pm) | 504-736-6941 |
| Voice Mail | 504-731-4477 |
| Street Light Responsibilities | |
| Report Street Light Outage Form | |
| Water | 504-736-6060 |
| Weed Control | 504-364-3540 |
| Terrytown 5th District Volunteer Fire Department | |
| Fire Prevention Bureau – for smoke detector | 504-349-5551 |
| Entergy | 800-368-3749 |
| Power Outage | 800-968-8243 |
| Gas – Atmos | 800-547-4321 |
| Gas Emergency | 800-654-6669 |
| Gas – Gulf South Pipeline Company | 800-850-0051 |
| Progressive Waste Solutions | 877-747-4374 |
| River Birch | 504-436-1288 |
| Oakwood Center | 504-361-1550 |